Port Officers
Port Officers | |||||||
Port | Rank | Initials Known as | Name | Address | Home Tel No | Mobile | |
Dover Rye Folkestone | Lt Co (Retd) | Phil | Armstrong | 01303 250810 | philipmarmstrong49@gmail.com | ||
Exeter Exmouth Topsham | Lt (Retd) | A J (Tony) | Bradford | Globe Court, 1 Globe Lane, Topsham, Exeter, Devon, EX3 0HA | 01392 875408 | Globecourt0@gmail.com | |
Falmouth Penryn Mylor | Lt Col (Retd) | P W (Patrick) | Clarke | 10 Erisey Terrace, Falmouth, Cornwall, TR11 2AP | 07391 352741 | relackpicktar@gmail.com | |
Weymouth & Portland | Col (Retd) | D M (Michael) | Gill | Hamilton House, 38 Chamberlaine Road, Wyke Regis, DT4 9EY | 01305 775854 | 07855 395418 | |
Ramsgate | Mr | R L H (Robert) | Holden | 6 Chatham Place, Ramsgate, Kent. CT11 7PT | 01834 582997 | 07973 468961 | |
Dartmouth, Torbay, Teignmouth, Exmouth | Mr | M J (Mike) | Lucas | 6 Oystercatcher Court, Bridge Rd, Shaldon Teignmout, Devon, TQ14 0BN | 07717 885435 | ||
Poole | Lt Col (Retd) | B A (Barry) | Watts | Elderton Cottage, Eldons Drove, Lytchett Matravers, Poole, Dorset, BH16 6HH | 01202 625389 | ||
Portsmouth | Col (Retd) | SA (Alex) | Winkworth | Maritime Workshop, Ferrol Road, | 07577 478222 | ||
Yarmouth (IOW) | Lt Col (Retd) | Hamish | Wilson | hamishamwilson@me.com | |||
Marchwood | Col (Retd) | Bob | Hendicott | 01722 333950 | 07811 322436 | ||
Lymington | Lt Col (Retd) | Andrew | Douglas | 01367 870332 | 07990 593026 | ||
Plockton, near Skye | Mr | Neil | Marshall | ||||
La Rochelle Charente coastline: Ile de Re to Royan | Capt (retd) | N J (Nick) | Coveyduck | Le Manoir de La Foye, La Foye, 17510 Vinax, France | 0033 546 240011 0033 608 691715 | nick@giteslafoye.com | |
Porto Heli | Mr | P D (Peter) | Phillips | UK address is 122, Main Road, Wivenhoe, ESSEX, CO7 9AB | 0030 27540 52151 | ||
Sydney | Capt (Retd) | O W (Olly) | Gill | 36 Alamein Avenue, Narraweena, NSW, 2099, Australia. | +61 450 501242 | ollywgill@gmail.com | |
Straits of Gibraltar and Morocco | Maj (Retd) | Peter | Shaw |
Last updated 19:13 on 11 May 2023