Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 16 | 0 | 4 | Poor - Between 1-4 km | 92 | 14 | 17 | 0 | |
03:00 | 15 | 4 | 13 | Very poor - Less than 1 km | 97 | 16 | 16 | 0 | |
06:00 | 17 | 4 | 13 | Moderate - Between 4-10 km | 92 | 9 | 17 | 1 | |
09:00 | 20 | 9 | 13 | Moderate - Between 4-10 km | 78 | 13 | 19 | 3 | |
12:00 | 21 | 9 | 11 | Moderate - Between 4-10 km | 79 | 60 | 21 | 5 | |
15:00 | 22 | 9 | 16 | Very good - Between 20-40 km | 72 | 33 | 21 | 3 | |
18:00 | 21 | 11 | 18 | Very good - Between 20-40 km | 76 | 46 | 20 | 1 | |
21:00 | 19 | 11 | 20 | Good - Between 10-20 km | 84 | 7 | 18 | 0 |
Weather details provided by the MET Office.