Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 6 | 7 | 7 | Moderate - Between 4-10 km | 98 | 2 | 4 | 0 | |
03:00 | 8 | 4 | 9 | Moderate - Between 4-10 km | 99 | 9 | 6 | 0 | |
06:00 | 9 | 4 | 9 | Moderate - Between 4-10 km | 90 | 9 | 8 | 1 | |
09:00 | 11 | 7 | 11 | Good - Between 10-20 km | 72 | 0 | 10 | 3 | |
12:00 | 12 | 11 | 16 | Very good - Between 20-40 km | 66 | 0 | 10 | 6 | |
15:00 | 12 | 9 | 16 | Very good - Between 20-40 km | 71 | 4 | 10 | 3 | |
18:00 | 12 | 7 | 11 | Very good - Between 20-40 km | 76 | 0 | 10 | 1 | |
21:00 | 11 | 9 | 13 | Good - Between 10-20 km | 81 | 1 | 10 | 0 |
Weather details provided by the MET Office.