Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 9 | 2 | 7 | Good - Between 10-20 km | 95 | 1 | 9 | 0 | |
06:00 | 11 | 2 | 4 | Good - Between 10-20 km | 83 | 0 | 11 | 1 | |
09:00 | 14 | 4 | 7 | Good - Between 10-20 km | 73 | 0 | 14 | 5 | |
12:00 | 15 | 9 | 13 | Good - Between 10-20 km | 71 | 0 | 14 | 7 | |
15:00 | 16 | 9 | 11 | Good - Between 10-20 km | 66 | 1 | 14 | 4 | |
18:00 | 16 | 7 | 9 | Very good - Between 20-40 km | 64 | 4 | 15 | 1 | |
21:00 | 15 | 4 | 7 | Very good - Between 20-40 km | 70 | 9 | 14 | 0 |
Weather details provided by the MET Office.