Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 9 | 2 | 7 | Very good - Between 20-40 km | 75 | 0 | 9 | 0 | |
06:00 | 6 | 2 | 2 | Good - Between 10-20 km | 87 | 0 | 5 | 1 | |
09:00 | 13 | 2 | 4 | Good - Between 10-20 km | 65 | 4 | 13 | 3 | |
12:00 | 17 | 7 | 9 | Very good - Between 20-40 km | 56 | 1 | 16 | 4 | |
15:00 | 17 | 9 | 18 | Very good - Between 20-40 km | 57 | 5 | 15 | 2 | |
18:00 | 16 | 9 | 11 | Very good - Between 20-40 km | 60 | 0 | 15 | 1 | |
21:00 | 15 | 7 | 13 | Very good - Between 20-40 km | 75 | 0 | 14 | 0 |
Weather details provided by the MET Office.