Home / Weather
| UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 03:00 | 4 | 2 | 4 | Moderate - Between 4-10 km | 93 | 5 | 3 | 0 | |
| 06:00 | 5 | 2 | 9 | Moderate - Between 4-10 km | 76 | 5 | 4 | 0 | |
| 09:00 | 6 | 2 | 7 | Moderate - Between 4-10 km | 95 | 2 | 5 | 1 | |
| 12:00 | 11 | 2 | 7 | Moderate - Between 4-10 km | 81 | 1 | 11 | 1 | |
| 15:00 | 11 | 7 | 11 | Good - Between 10-20 km | 74 | 5 | 9 | 1 | |
| 18:00 | 9 | 7 | 18 | Very good - Between 20-40 km | 84 | 1 | 7 | 0 | |
| 21:00 | 10 | 9 | 20 | Very good - Between 20-40 km | 80 | 0 | 8 | 0 |
Weather details provided by the MET Office.