Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 11 | 25 | 47 | Moderate - Between 4-10 km | 89 | 97 | 6 | 0 | |
06:00 | 10 | 27 | 47 | Good - Between 10-20 km | 91 | 97 | 6 | 1 | |
09:00 | 10 | 27 | 43 | Very good - Between 20-40 km | 90 | 55 | 6 | 1 | |
12:00 | 11 | 29 | 51 | Good - Between 10-20 km | 86 | 89 | 7 | 2 | |
15:00 | 11 | 25 | 47 | Very good - Between 20-40 km | 78 | 63 | 7 | 1 | |
18:00 | 11 | 22 | 40 | Very good - Between 20-40 km | 80 | 61 | 7 | 1 | |
21:00 | 10 | 20 | 34 | Moderate - Between 4-10 km | 91 | 88 | 6 | 0 |
Weather details provided by the MET Office.